Table of Contents
Articles
Design and Analysis of IoT Based Air Pollution Monitoring System | PDF [Full Text] |
Vedantam Manoj, K. Krishna Mohan | 048-051 |
Performance analysis of hybrid features derived from discrete wavelet transform based XCSLDP and first-order features for image retrieval | PDF [Full Text] |
Akbar khan, B.L. Deekshatulu, L. Pratap Reddy | 052-060 |
Design and Implementation of Face Reorganization Based Smart Home Automation and Security System | PDF [Full Text] |
Bodapati Sesi Rekha, B. Jeevan kumar | 061-066 |
Design and Implementation of IoT Based Vehicle Monitoring and Tracking System | PDF [Full Text] |
Prattipati Nagalakshmi, SK. Shahir | 067-071 |
Copyright © 2013, All rights reserved.| ijseat.com
International Journal of Science Engineering and Advance Technology is licensed under a Creative Commons Attribution 3.0 Unported License.Based on a work at IJSEat , Permissions beyond the scope of this license may be available at http://creativecommons.org/licenses/by/3.0/deed.en_GB.
Â