| Issue | Title | |
| Vol 5, No 7 (2017): July | Path Planning By Caching To Avoid Shortest Path Computation | Abstract PDF [Full Text] |
| A. Anuradha, D. Kumar Sai Ganesh | ||
| Vol 2, No 11 (2014): November | Percolate And M Supremacy User Walls By Using Pfw | Abstract PDF[FULL TEXT] |
| anush chaitanya katikitala, madhavi katamaneni | ||
| Vol 9, No 3 (2021): March | Performance analysis of hybrid features derived from discrete wavelet transform based XCSLDP and first-order features for image retrieval | Abstract PDF [Full Text] |
| Akbar khan, B.L. Deekshatulu, L. Pratap Reddy | ||
| Vol 2, No 12 (2014): December | Performance Analysis Of IPMSM Drive Using Fuzzy Logic Controller Based Loss Minimization Algorithm (LMA) | Abstract PDF [Full Text] |
| P. Sandeep, G. Venkata Sagar, Subbirami Reddy | ||
| Vol 2, No 8 (2014): August | Performance Analysis of PV Standalone System with High-Power DC–DC Converter Application to Induction Machine Drive | Abstract PDF [ Full Text] |
| Shaik A Johny Begam, G. Jyothi | ||
| Vol 1, No 1 (2013): June | Performance Analysis of Ship Tracking using PID/Predictive Controller | Abstract PDF [FULL TEXT] |
| S A Hariprasad, M Krishna, CDR Vijay Singh, Pampa pathi, Sanjay . N, Arunlal .K.S | ||
| Vol 2, No 2 (2014): February | Performance Analysis of Wavelet Packet Based SPHIT Algorithm | Abstract PDF [FULL TEXT] |
| Kakara Suneel Kumar, A. Pravin, T. Siva Sankar Phani, G.Sudeer Babu | ||
| Vol 5, No 3 (2017): March | Performance and Analysis Of Modern Soot Blower By Improving Boiler Efficiency Of A Thermal Power Plant | Abstract PDF [Full Text] |
| Mortha Babji, P.Satish Reddy, N.Guru Murthy, M Manoj | ||
| Vol 5, No 3 (2017): March | Performance Comparison Analysis of Piecewise Linear companding for OFDM And WHT Precoded OFDM | Abstract PDF [Full Text] |
| L.V.Ramana Talabhaktula, Aravinda Swamy Lakamana | ||
| Vol 6, No 2 (2018): February | Performance Evaluation of Gene Based Ontology Using Attribute Selection Methods | Abstract PDF [Full Text] |
| B. Revathi, M.V.R Narasimha Rao | ||
| Vol 3, No 12 (2015): December | Performance Improved Active Power Filter Using Fuzzy Based Adaptive Controller for Renewable Power Generation Systems | Abstract PDF [FULL TEXT] |
| Malladi Lova Raju, B Krishna Chaitanya, Grandhi Ramu | ||
| Vol 2, No 11 (2014): November | Performance Improvement of IUPQC in Distribution System under Abnormal Conditions Using FLC | Abstract PDF [Full Text] |
| E Durga Prasad, Sheik Mahaboob Shariff, N.Rama Surya Rao | ||
| Vol 3, No 12 (2015): December | Performance Improvement of IUPQC in Distribution System under Abnormal Conditions Using PID | Abstract PDF [Full Text] |
| N. Atchutha Madhuri, K. Arun Kumar, Ch. V. V. Manga Lakshmi | ||
| Vol 2, No 9 (2014): September | Peripatetic Shared TV Using Cloud | Abstract PDF [Full Text] |
| Kotari Tabitha, SK. Mubeena Sultana | ||
| Vol 3, No 11 (2015): November | Permitting Data Active For Cloud Processing Storage Method | Abstract PDF [FULL TEXT] |
| M Anusha, P Naga Deepthi | ||
| Vol 3, No 8 (2015): August | Pesticide Toxicity Classification using Data Mining Techniques | Abstract PDF [Full Text] |
| Issac Syam Sundar Palli, Sandeep Yelisetti | ||
| Vol 3, No 12 (2015): December | Photovoltaic System with Step Up Converter | Abstract PDF [Full Text] |
| Bhushan Subhash Chaudhari, M. Mujtahid Ansari, Nilesh S. Mahajan | ||
| Vol 4, No 1 (2016): January | Physico–Chemical Analysis Of Sugar Mill Effluents And Its Effect On Seed Germination Of Paddy (Oryza sativa) and Green gram (Vigna radiata) | Abstract PDF [Full Text] |
| T Deepthi, J. Prabhakaran | ||
| Vol 2, No 10 (2014): October | Pi Based Power Quality Enhancement Of Grid Connected Wind Energy System For Dc – Link Energy Storage System | Abstract PDF[FULL TEXT] |
| K Janamma, K Sudheer, M Balasubbareddy | ||
| Vol 2, No 12 (2014): December | Pitch Control of DFIG Wind Turbine Based on Fuzzy Logic Controller | Abstract PDF [Full Text] |
| T.Anil Kumar, Ch.V.V. Mangalakshmi | ||
| Vol 5, No 12 (2017): December | PMSG Based Variable-Speed Wind Turbine Generating Systems With Hybrid Energy Storage | Abstract PDF [Full Text] |
| Santhosh Kumar Kapaganti, Karri P Sarathi Reddy | ||
| Vol 5, No 10 (2017): October | Potent and Innovative Management Of RDF Statistics In Cloud | Abstract PDF [Full Text] |
| Jonnalagadda S Srinivas, J. Mercy Geraldine | ||
| Vol 13, No 3 (2025): OCTOBER | Power Aware and Density Optimized High Fan-in Posit-HUB Using Modified CSLA | Abstract PDF [Full Text] |
| J.Prasanthi Kumari, B.Ratna Raju | ||
| Vol 3, No 1 (2015): January | Power Flow Management In A Fuzzy Logic Control Of Solar PV System Supplying DC And AC Loads | Abstract PDF [Full Text] |
| Phani Kumar Nallajerla, K V Sai Kumar, K Dhana raju | ||
| Vol 3, No 1 (2015): January | Power Frequency Droop Controller For Stability Analysis In Micro Grids | Abstract PDF[FULL TEXT] |
| Akula Guru Krishna, M L Dwarakanad, N Sreekanth | ||
| 851 - 875 of 1125 Items | << < 30 31 32 33 34 35 36 37 38 39 > >> | |
Copyright © 2013, All rights reserved.| ijseat.com

International Journal of Science Engineering and Advance Technology is licensed under a Creative Commons Attribution 3.0 Unported License.Based on a work at IJSEat , Permissions beyond the scope of this license may be available at http://creativecommons.org/licenses/by/3.0/deed.en_GB.
Â


