| Issue | Title | |
| Vol 5, No 7 (2017): July | Node Failure Detection And Fault Management In Mobile Wireless Networks With Persistent Connectivity | Abstract PDF [Full Text] |
| A. Anuradha, G. Venkatesh | ||
| Vol 2, No 1 (2014): January | Novel DTC-SVM for an Adjustable Speed Sensorless Induction Motor Drive | Abstract PDF [FULL TEXT] |
| Nazeer Ahammad S, Sadik Ahamad Khan, Ravi Kumar Reddy P, Prasanthi M | ||
| Vol 3, No 4 (2015): April | Novel Fetching of EEG Signals for ROBO Thought Process | Abstract PDF[FULL TEXT] |
| K Chaitanya Sri, V V.Subhash | ||
| Vol 4, No 10 (2016): October | Novel Protocol for Efficient And Secure Communication In DWSN | Abstract PDF [Full Text] |
| M.Appala Raju, K.Pradeep Kumar | ||
| Vol 9, No 5 (2021): May | Novel Repetitive Control Technique for Three Phase Four Wire Shunt Active Power Filter | Abstract PDF [Full Text] |
| Kedarisetty Bhargava Ravi Kanth, D Tatarao, K Manoz Kumar Reddy | ||
| Vol 4, No 6 (2016): June | Novel Techniques In Detecting Reputation based Attacks And Effectively Identify Trustworthy Cloud Services | Abstract PDF [Full Text] |
| Sushma Talluri | ||
| Vol 3, No 11 (2015): November | Novel Visual Authentication Protocols to Defend Key Logging Issues | Abstract PDF [FULL TEXT] |
| Chava Niharika, N Madhu Bindu | ||
| Vol 1, No 1 (2013): June | ntra cluster similarity of clique by positive and negative objects | Abstract PDF [FULL TEXT] |
| Raghunath Kar, Minakshi Sahu, Tarini Charan Tripathy | ||
| Vol 4, No 6 (2016): June | Number Theory and Cryptography: An Analytical Approach | Abstract PDF [Full Text] |
| P. N. V. Prasada Rao, B. Srinivasa Rao | ||
| Vol 3, No 11 (2015): November | On Fault Free Response Analysis For BIST | Abstract PDF [Full Text] |
| Yogesh Singh, Shafiqul Abidin | ||
| Vol 2, No 10 (2014): October | On-Chip AHB Bus Trace Analyzer for Real Time Tracing With Lossless Data Compression | Abstract PDF [Full Text] |
| N. Rajesh Babu, M .Srinu | ||
| Vol 5, No 8 (2017): August | Online Prediction Mechanism For Personalizing A Query For User Privacy | Abstract PDF [Full Text] |
| Chiranjeevi Garapati, R. Srinivasa Raju | ||
| Vol 6, No 5 (2018): May | Online Social Voting Techniques in Social Networks Used for Distinctive Feedback in Recommendation Systems | Abstract PDF [Full Text] |
| G.N.P.S Kranthi, B.V Ram Kumar | ||
| Vol 5, No 7 (2017): July | Open API Service To Generate CDA Documents Based On Cloud Computing | Abstract PDF [Full Text] |
| A. Anuradha, K. Issack Babu | ||
| Vol 3, No 9 (2015): September | Opinion Analyzer over the Web | Abstract PDF[FULL TEXT] |
| Raghu Ram Yadav Gajji, K Ravi Kumar | ||
| Vol 8, No 9 (2020): September | Opinion Mining On Comments | Abstract PDF [Full Text] |
| A K Dash, S Devanam Priya | ||
| Vol 3, No 10 (2015): October | Optimal Clustering approach used for concurrent Probabilistic Graphs | Abstract PDF [Full Text] |
| Parimala Sowmya Bodapati, Amarnadh Suragani | ||
| Vol 2, No 12 (2014): December | Optimal Object Placement Policies To Minimize The Network-Wide Content Provisioning Cost | Abstract PDF[FULL TEXT] |
| Ravikala Raveendra, G Raju, K.T.V Subbarao | ||
| Vol 6, No 1 (2018): January | Optimization Energy Routing Protocol In Designing Advanced MANET | Abstract PDF [Full Text] |
| N.Jyostana Yadav, P .Sahityakiran | ||
| Vol 3, No 12 (2015): December | Optimized Coefficients of Interpolation Filter To Adapt Statistical Property of Each Image | Abstract PDF [Full Text] |
| B Durga Prasad, M Rama Krishna | ||
| Vol 4, No 12 (2016): December | Optimizing Architecture of DSRC Device By Using Component Reuse | Abstract PDF [Full Text] |
| B Mounica, N.G.N Prasad | ||
| Vol 13, No 3 (2025): OCTOBER | Optimizing Durability and Strength of Eco-Friendly SCC Using Industrial and Plastic Waste | Abstract PDF [Full Text] |
| K.Anjaneya Prasad, Appanna D | ||
| Vol 4, No 6 (2016): June | Outsourcing Of Multi-Copy Dynamic Data And Alleviate Data Storage And Maintenance | Abstract PDF [Full Text] |
| Sushma Talluri | ||
| Vol 3, No 4 (2015): April | Overseeing Automobiles through CAN bus with intact WiFi | Abstract PDF[FULL TEXT] |
| Sheikh Meheraj, U Sadhana | ||
| Vol 6, No 3 (2018): March | Passmatrix: efficient authentication mechanism to protect user data | Abstract PDF [Full Text] |
| M Laxmi Usha, P Radhika Krupalini | ||
| 826 - 850 of 1125 Items | << < 29 30 31 32 33 34 35 36 37 38 > >> | |
Copyright © 2013, All rights reserved.| ijseat.com

International Journal of Science Engineering and Advance Technology is licensed under a Creative Commons Attribution 3.0 Unported License.Based on a work at IJSEat , Permissions beyond the scope of this license may be available at http://creativecommons.org/licenses/by/3.0/deed.en_GB.
Â


