| Issue | Title | |
| Vol 2, No 10 (2014): October | Enhancement of Micro Grid Power Quality with cascaded Voltage-Current control | Abstract PDF[FULL TEXT] |
| B Gayathri, M Nagarjuna | ||
| Vol 2, No 12 (2014): December | Enhancement of Power Quality by Using Shunt Hybrid Power Filter With TCR | Abstract PDF [Full Text] |
| D. Srikanth, V. Sreepriya | ||
| Vol 13, No 2 (2025): July | Enhancing Electric Bus Operations Through Predictive Machine Learning Models | Abstract PDF [Full Text] |
| Divya Vani Naga Durga, Veera Lakshmi Surya Mani Jyothika K, Meghana Priyanka K, Sai Satvika N, SaiPriya V | ||
| Vol 3, No 10 (2015): October | Enhancing inquiry responsive time to discover spatial items with keywords | Abstract PDF [Full Text] |
| P. Manikanta, J. Rajanikanth | ||
| Vol 14, No 2 (2026): Special Issue on Artificial Intelligence, Machine Learning and Smart Intelligent Systems | ENHANCING IOT SECURITY THROUGH ML-BASED ADVERSARIAL ATTACK DETECTION | Abstract PDF[Full Text] |
| Uma Bharathi K, Dinesh Reddy V, Devendar Goud U, Pooja Harini A, Ramya S | ||
| Vol 3, No 11 (2015): November | Enhancing Performance of Data Access by using Cooperative Caching in Disruption Tolerant Networks | Abstract PDF [FULL TEXT] |
| Shaik Khadar Basha, Mr.P.V.N.N Durga Prasad | ||
| Vol 14, No 2 (2026): Special Issue on Artificial Intelligence, Machine Learning and Smart Intelligent Systems | ENHANCING VEHICULAR COMMUNICATION RELIABILITY THROUGH BLOCKCHAIN-ENABLED INCENTIVES | Abstract PDF [Full Text] |
| Sneha Latha K, Varshitha D, Harshini A, Mani Shankar B | ||
| Vol 2, No 10 (2014): October | Enlightening Website Structure for Enabling Client Steering Effectually | Abstract PDF [Full Text] |
| Nagakarhik D, Kusuma Tejaswini Potti | ||
| Vol 4, No 7 (2016): July | Ensuring Semantic Security in Keyword Search using Searchable Public-Key Ciphertexts with Hidden Structures | Abstract PDF [Full Text] |
| P Gnana Iswarya, P Sunitha | ||
| Vol 5, No 5 (2017): May | Ensuring The Integrity And Non-Transferability Of The STP Proofs | Abstract PDF [Full Text] |
| P.S.M. Sampath, T.Rajendra Prasad | ||
| Vol 2, No 7 (2014): July | Ergonomic Evaluation of Workstations in an IT Industry | Abstract PDF [Full Text] |
| Mahantesh Malayya Math | ||
| Vol 5, No 3 (2017): March | ESAD: An Efficient Secure Authorized Data Deduplication On Hybrid Cloud Storage Architecture | Abstract PDF [Full Text] |
| Kooragayala Sukeerthi, V.Anantha Lakshmi | ||
| Vol 3, No 8 (2015): August | Establishing a Trust-Worthy Social Authentications | Abstract PDF [Full Text] |
| Dakupati Omprakash, K Satyanarayana Raju | ||
| Vol 3, No 11 (2015): November | Evalauation Of Heat Transfer Characteristics Of Titanium Nitride And Titanium Carbide Nano Fluids In Shell & Tube Heat Exchanger | Abstract PDF [Full Text] |
| Palla. Madhavi, J.Ramesh Naidu, Y.Dhana Sekhar | ||
| Vol 3, No 12 (2015): December | Evaluate the Key Management of Identity-Based Digital Signature To Routing In Cluster-Based Wireless Sensor Networks | Abstract PDF [Full Text] |
| Chiranjeevi Asu, Sudhir Varma Sagiraju | ||
| Vol 2, No 12 (2014): December | Evaluate The Quality Of Marked Decrypted Image Quantitatively To Encrypted Images Using Rdh | Abstract PDF[FULL TEXT] |
| N Bhaskar, VijayKumar Janga | ||
| Vol 3, No 11 (2015): November | Evaluating Cost and Performance Of Adaptive Encryption Architecture for Cloud Database | Abstract PDF [FULL TEXT] |
| MD. Rafi Yuddin, Mr. Shah | ||
| Vol 2, No 10 (2014): October | Evaluation of Geometrical Nonlinear Behaviour of FRP Composite Plate Using Finite Element Method | Abstract PDF [Full Text] |
| Cheboyina Jeevitha, M. Mounika, P.Phani Prasanthi | ||
| Vol 3, No 10 (2015): October | Evaluation of LOCX for location-basedsocial applications (LBSAS) while preserving user locationprivacy | Abstract PDF [Full Text] |
| M.Vamsi Krishna, Ch. Sandeep | ||
| Vol 2, No 10 (2014): October | Evaluation of Seismic Response of symmetric and Asymmetric Multistoried Buildings | Abstract PDF [Full Text] |
| Mohammed Irfan, Sunandan Reddy, K. Mythili | ||
| Vol 10, No 1 (2022): February | E-Voting For Universities Using Face Recognition | Abstract PDF [Full Text] |
| Addepalli Lakshmi Venkata Sai Kumar, Mandapaka Kundana, Palisetty Sandhya, Edupalli Tarun Rohit, K. Udayasri | ||
| Vol 3, No 11 (2015): November | Execution Investigation of Distribution Generation Scheme Fed PMSM Drive through Fuel Cell Energy Source | Abstract PDF [FULL TEXT] |
| Boddeda Jagannadha Rao, M Vamsi Sree, Grandhi Ramu | ||
| Vol 6, No 10 (2018): October | Experimental Analysis of Sharing Data in Cloud with Verification System | Abstract PDF [Full Text] |
| Ankit Gupta, M Prashanti | ||
| Vol 5, No 4 (2017): April | Experimental Investigation of Ice Accretion Effect On NACA 0018 Airfoil | Abstract PDF [Full Text] |
| P. Bhaskar Rao, P. Satish Reddy, K. Venkateswara Rao, M. Sri Rama Murthy | ||
| Vol 2, No 9 (2014): September | Explication Search Results From Huge Amount Of Published Data | Abstract PDF [Full Text] |
| Yalamanchili Salini, Ragini M | ||
| 651 - 675 of 1181 Items | << < 22 23 24 25 26 27 28 29 30 31 > >> | |
Copyright © 2013, All rights reserved.| ijseat.com

International Journal of Science Engineering and Advance Technology is licensed under a Creative Commons Attribution 3.0 Unported License.Based on a work at IJSEat , Permissions beyond the scope of this license may be available at http://creativecommons.org/licenses/by/3.0/deed.en_GB.
Â


