| Issue | Title | |
| Vol 14, No 2 (2026): Special Issue on Artificial Intelligence, Machine Learning and Smart Intelligent Systems | AI-POWERED FACIAL EMOTION ANALYZER USING CNN | Abstract PDF[Full Text] |
| Mounika M, Sriharshini N, Navya L, Nagaraju K, Pavani K | ||
| Vol 14, No 2 (2026): Special Issue on Artificial Intelligence, Machine Learning and Smart Intelligent Systems | AI-POWERED VIRTUAL PERSONAL FINANCE ASSISTANT FOR SMART BUDGETING AND EXPENSE MANAGEMENT | Abstract PDF[Full Text] |
| Raja Raja Cholan, Sowjanya M, Karthik M, Abhinaya M, Arun M | ||
| Vol 5, No 1 (2017): January | Alternate Arm Based Modular Multilevel Converter With DC Fault Blocking Capability | Abstract PDF [Full Text] |
| P Lalitha Naga Surya Kumari, M Ramesh | ||
| Vol 14, No 2 (2026): Special Issue on Artificial Intelligence, Machine Learning and Smart Intelligent Systems | ALZHEIMER’S DISEASE DETECTION USING CLINICAL DATA | Abstract PDF[Full Text] |
| Mounika K, Tharun D, Dinesh Ch, Siddharatha A, Bhagya Lakshmi Ch | ||
| Vol 3, No 10 (2015): October | An Adpted Search On Mobile Devices With Shielded Web | Abstract PDF [Full Text] |
| Venkata Jyothsna Tatikonda, Mowna SK | ||
| Vol 14, No 2 (2026): Special Issue on Artificial Intelligence, Machine Learning and Smart Intelligent Systems | AN INTELLENCE STUDENT IQ PREDICTION SYSTEM USING ASSESSMENT DATA | Abstract PDF [Full Text] |
| Arokia Muthu M, Manasa A, Harsha Vardhan G, Durga Prasad D, Abhishruth E | ||
| Vol 14, No 2 (2026): Special Issue on Artificial Intelligence, Machine Learning and Smart Intelligent Systems | AN INTELLIGENT DRUG RECOMMENDATION FRAMEWORK USING PATIENT FEEDBACK AND REINFORCEMENT LEARNING | Abstract PDF[Full Text] |
| Pravarsha Reddy M, Aishwarya N, Akshitha M, Shravya K, Ajay P | ||
| Vol 5, No 7 (2017): July | An Access Control Scheme for The WBNS Using Sign Signcryption | Abstract PDF [Full Text] |
| A. Anuradha, A. Sravani | ||
| Vol 14, No 2 (2026): Special Issue on Artificial Intelligence, Machine Learning and Smart Intelligent Systems | AN ADAPTIVE DEEP LEARNING APPROACH FOR REAL-TIME INTRUSION DETECTION | Abstract PDF[Full Text] |
| Prakash J, Ashok M, Shiva K, Jagadish K, Machagiri N | ||
| Vol 5, No 9 (2017): September | An Adaptive Namespace Management for Ultra Large Storage Systems | Abstract PDF [Full Text] |
| Ravi Aruna Priya, P Padmaja, M. Veerabhadra Rao | ||
| Vol 5, No 1 (2017): January | An Additive Order And Privacy Preserving Function Family (AOPPF) | Abstract PDF [Full Text] |
| V. Gowtham, B. Srinivas | ||
| Vol 5, No 1 (2017): January | An Additive Order and Privacy Preserving Function Family (AOPPF) | Abstract PDF [Full Text] |
| V. Gowtham, B. Srinivas | ||
| Vol 5, No 7 (2017): July | An Advanced Control Strategy for an IPM Synchronous Generator Based Wind Turbine | Abstract PDF [Full Text] |
| Sunkara Naga Satya Hari Prasad, J Ramesh | ||
| Vol 5, No 1 (2017): January | An Advanced Control Strategy For Solar PV and Battery Storage Integration System | Abstract PDF [Full Text] |
| M Sagar, D Prakasa Rao | ||
| Vol 5, No 4 (2017): April | An Advanced Control Strategy For Solar PV And Battery Storage Integration System Using A Three Level NPC Inverter | Abstract PDF [Full Text] |
| K Renuka, S Hema Supriya Reddy | ||
| Vol 14, No 2 (2026): Special Issue on Artificial Intelligence, Machine Learning and Smart Intelligent Systems | AN AI-DRIVEN CLOUD-BASED SMART SURVEILLANCE SYSTEM FOR FIRE AND SMOKE DETECTION | Abstract PDF [Full Text] |
| Anusha Thirumani, Sneha E, Anirudh D, Gopi Kiran B, Srivallab E | ||
| Vol 2, No 12 (2014): December | An Algorithm Of Anonymous Id Assignment For Secure Data Sharing On A Network | Abstract PDF[FULL TEXT] |
| Morampudi Satya Harish, A Ramamurthy, K.T.V Subbarao | ||
| Vol 3, No 10 (2015): October | An Analysis on Differential Query Services in Cost–Efficient Clouds | Abstract PDF [Full Text] |
| Shaik Noorjahan, G Minni, Sayeed Yasin | ||
| Vol 2, No 10 (2014): October | An Approach to Knowledge Discovery by Data Harvesting | Abstract PDF[FULL TEXT] |
| M Kiran kumar, B Srinivas | ||
| Vol 4, No 12 (2016): December | An Approach to Text Documents Clustering with {n, n-1, ….., 1}-Word(s) Appearance Using Graph Mining Techniques | Abstract PDF [Full Text] |
| Bapuji Rao, Saroja Nanda Mishra | ||
| Vol 3, No 10 (2015): October | An Effective Secure Authorized Deduplication in Hybrid Cloud | Abstract PDF [Full Text] |
| Atchana Venugopal, M.N.Satish Kumar | ||
| Vol 2, No 9 (2014): September | An Effective Utilization of Concentrated Solar Energy | Abstract PDF [Full Text] |
| M. Mallikarjun, K. Praveena | ||
| Vol 2, No 9 (2014): September | An Effective Utilization of Passive and Motor Loads By Using Three Level Inverter with Simplified Space Vector Modulation Technique | Abstract PDF [Full Text] |
| Abhinav Dusari, T Bhargav Ram | ||
| Vol 6, No 11 (2018): November | An efficient and analytical approach for soft error rate estimation in digital circuits | Abstract PDF [Full Text] |
| Y SAatya Deepthi, Y Harika | ||
| Vol 5, No 4 (2017): April | An Efficient and Scalable Cloud Approach for Managing the Data in the Cloud | Abstract PDF [Full Text] |
| Kancherla Rajasree, Yarlagadda Siva Koteswara Rao | ||
| 276 - 300 of 1181 Items | << < 7 8 9 10 11 12 13 14 15 16 > >> | |
Copyright © 2013, All rights reserved.| ijseat.com

International Journal of Science Engineering and Advance Technology is licensed under a Creative Commons Attribution 3.0 Unported License.Based on a work at IJSEat , Permissions beyond the scope of this license may be available at http://creativecommons.org/licenses/by/3.0/deed.en_GB.
Â


